<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Thoroughbreds</title>
	<atom:link href="http://aust-breds.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://aust-breds.com.au</link>
	<description>Selection, management, racing and sales for Australian and international stallions, yearlings, broodmares and racehorses.</description>
	<lastBuildDate>Mon, 12 Dec 2011 03:05:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Out Of The Fire salutes at Mornington</title>
		<link>http://aust-breds.com.au/out-of-the-fire-salutes-at-mornington/</link>
		<comments>http://aust-breds.com.au/out-of-the-fire-salutes-at-mornington/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 03:05:08 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Tried Horses]]></category>
		<category><![CDATA[OUT OF THE FIRE]]></category>

		<guid isPermaLink="false">http://aust-breds.com.au/?p=576</guid>
		<description><![CDATA[Australian Thoroughbreds syndicated gelding Out Of The Fire finally broke through for his maiden win on Friday the 9th December 2011. With THREE new shareholders joining the syndicate for the start of this preparation there are plenty of smiles. After &#8230; <a href="http://aust-breds.com.au/out-of-the-fire-salutes-at-mornington/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Australian Thoroughbreds syndicated gelding Out Of The Fire finally broke through for his maiden win on Friday the 9th December 2011. With THREE new shareholders joining the syndicate for the start of this preparation there are plenty of smiles. After a promising yet frustrating first preparation trainer John McArdle decided after a sizzling track gallop that no trial was needed and picked off a weak field and with a plum ride from Danny Nikolic got the money. After working a touch from the wide draw Nikolic sat outside the leader at a good clip and moved away in the straight to win drawing away easily accounting for the rest. He has pulled up well and his prep will be taken run by run. Look for him to be back at the races in a couple of weeks.</p>
<p>Australian Thoroughbreds would like to thank and congratulate all owners for your support. We hope to see you all in the winners circle again very soon! Also a big thanks for Redgum Racing and staff including track rider Rowan Waymouth and Brady McArdle for keeping a special eye on our bloke!</p>
<p><a href="http://aust-breds.com.au/wp-content/uploads/2011/12/jeff.jpg"><img class="alignleft size-full wp-image-577" title="jeff" src="http://aust-breds.com.au/wp-content/uploads/2011/12/jeff.jpg" alt="" width="320" height="212" /></a></p>
<p>Thanks to Taron Clarke for the great photo&#8217;s</p>
]]></content:encoded>
			<wfw:commentRss>http://aust-breds.com.au/out-of-the-fire-salutes-at-mornington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morphetville Trials</title>
		<link>http://aust-breds.com.au/morphetville-trials/</link>
		<comments>http://aust-breds.com.au/morphetville-trials/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 06:22:37 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Tried Horses]]></category>

		<guid isPermaLink="false">http://aust-breds.com.au/?p=529</guid>
		<description><![CDATA[Morphetville trials on the 11th April 2011, heat 2 seen the first of the Australian Thoroughbred syndicated horses &#8216;Grey Mustang&#8217; step out to the trials for the first time and acquitted himself very well running a bold 2nd after having &#8230; <a href="http://aust-breds.com.au/morphetville-trials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Morphetville trials on the 11th April 2011, heat 2 seen the first of the Australian Thoroughbred syndicated horses &#8216;Grey Mustang&#8217; step out to the trials for the first time and acquitted himself very well running a bold 2nd after having no gate speed. So impressed was trainer Richard Jolly he nominated the gelding for the 2yo race at Morphetville this saturday but will be opting for the option of Gawler 20th April giving him a better break from the trial. Good luck to owners, I will be on track cheering!<br />
Heat 7 seen Sachse trial after a few minor set backs he hit the trial under Libby Hopwood settled last and hooked out drew to the line impressively for 4th. Trainer Peter Macdonald is very happy with Sachse now and we are currently setting a program for him. Will see him at the races again soon! </p>
]]></content:encoded>
			<wfw:commentRss>http://aust-breds.com.au/morphetville-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show A Heart colt</title>
		<link>http://aust-breds.com.au/show-a-heart-colt/</link>
		<comments>http://aust-breds.com.au/show-a-heart-colt/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 03:53:47 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Syndications]]></category>
		<category><![CDATA[Australian Thoroughbreds]]></category>
		<category><![CDATA[Ben Gass]]></category>
		<category><![CDATA[COLT]]></category>
		<category><![CDATA[Corinna Slade]]></category>
		<category><![CDATA[LEE FREEDMAN]]></category>
		<category><![CDATA[SHOW A HEART]]></category>

		<guid isPermaLink="false">http://aust-breds.com.au/?p=509</guid>
		<description><![CDATA[I&#8217;m a Show off like the Toff ! 31st January, 2011 &#8220;He is very typical of the breed and is very similar to what I think Toorak Toff would have looked like as a yearling.&#8221; Said Lee Freedman. &#8220;He has &#8230; <a href="http://aust-breds.com.au/show-a-heart-colt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>I&#8217;m a Show off like the Toff !</h3>
<div id="articleDate">31st January, 2011</div>
<div id="editorial_heroImage">
<p><img title="left" src="http://freedman.gspservers.com.au/uploads/images/show_a_heart_photo.jpg" alt="show_a_heart_photo.jpg" /></p>
</div>
<p>&#8220;He is very typical of the breed and is very similar to what I think <strong>Toorak Toff</strong> would have looked like as a yearling.&#8221; Said Lee Freedman.</p>
<p>&#8220;He has good scope and stretch and will grow into a big imposing  horse in the next 12 months. More Than Ready is still only young and has  not had much of chance to prove himself as a broodmare sire, but it  would be only logical he will mimic his credentials as a sire of  outstandingly tough and precocious juveniles. Magic Millions is a sale  that you buy a type and I was very surprised to have secured a colt with  his strength and substance for under $120,000&#8243;</p>
<p><strong>A Colt by 4 time G1 winning sire SHOW A HEART</strong> <strong>Magnificent Magic Millions qualified</strong> yearling colt by SHOW A HEART out of a winning More Than Ready dam.</p>
<p><strong>SHOW A HEART</strong>, son of the late Brave Warrior, was a <strong>Group 1 winner at 2 (QTC T.J. Smith S.), 3 (MRC Caulfield Guineas) and 4 (QTC Stradbroke H. and MRC Toorak H.),</strong> and was placed at a further 4 G1 starts, amassing over $2m in  prizemoney throughout his racing career. Finishing on a high note, SHOW A  HEART was retired to Glenlogan Park stud in Queensland in 2002  following his victory in the G1 Stradbroke Hcp.</p>
<p>Crowned Champion First Season Sire in 2005/06, Champion Second Season  Sire in 2006/07, as well as NZ Champion 2YO Sire in the same year, SHOW  A HEART&#8217;S stud career kicked off in style. he is currently the sire of <strong>14  SWs (2 G1) Heart of Dreams, Toorak Toff, Mimi Lebrock, Gotta Have  Heart, Rightfully Yours, Fifteen Carat, Crossyourheart, Woorim, Heart of  the Citi, Dual Chamber, Satsang, Handsome Nic, La Vie Amour, Shoboard</strong> and SP Big Joker, Show Up, My Limit, Jazz Heart, Stolit, Mel, Goldfield Ashes, Our Magic, Saratoga, Boncoeur, etc.</p>
<p>Corinna Slade and the Freedmans are looking for persons who would love to race this lovely colt with us&#8230;&#8230;&#8230;&#8230; <strong>$11000 per 10pc per Share</strong></p>
<p>Price incorporates, insurance, agistment and vet inspection fees, Magic Millions nomination and Bloodstock commission on sale.</p>
<p>Contact Corinna Slade Corinna.slade@bigpond.com 0437667996</p>
<p><strong>Authorised Rep &#8211; AFSL 396651</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://aust-breds.com.au/show-a-heart-colt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>aust-breds first winner</title>
		<link>http://aust-breds.com.au/aust-breds-first-winner/</link>
		<comments>http://aust-breds.com.au/aust-breds-first-winner/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 04:35:04 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Tried Horses]]></category>
		<category><![CDATA[0-62]]></category>
		<category><![CDATA[Australian Thoroughbreds]]></category>
		<category><![CDATA[Ben Gass]]></category>
		<category><![CDATA[Corinna Slade]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Mick Hoppo]]></category>
		<category><![CDATA[Murray Bridge]]></category>
		<category><![CDATA[Peter Macdonald]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Sachse]]></category>
		<category><![CDATA[Watermark Hotel]]></category>

		<guid isPermaLink="false">http://aust-breds.com.au/?p=366</guid>
		<description><![CDATA[AUSTRALIAN THOROUGHBREDS FIRST WINNER!! Sachse, for trainer Peter Macdonald and jockey Mick Hoppo won the 7th race at Murray Bridge on Wednesday 22/09 in 0-62 HCP. Dropped out the back from barrier 11 of 11 Hoppo had Sachse placed to &#8230; <a href="http://aust-breds.com.au/aust-breds-first-winner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">AUSTRALIAN THOROUGHBREDS FIRST WINNER!!</span></p>
<p><span style="color: #0000ff;"><span style="color: #333333;"><strong>Sachse, for trainer Peter Macdonald and jockey Mick Hoppo won the 7th race at Murray Bridge on Wednesday 22/09 in 0-62 HCP.</strong></span></span></p>
<p><span style="color: #0000ff;"><span style="color: #333333;"><strong>Dropped out the back from barrier 11 of 11 Hoppo had Sachse placed to perfection. Sitting last 3 wide with cover, the pace was a crawl, so Hoppo made a move which proved to be the winning move. Taken 4 and 5 wide round the turn on straightening then hit the lead out wide and battled strongly to the line to win by a 1/2 neck from the fast finishing </strong></span></span><span style="color: #333333;"><strong>Maluka Bill</strong></span><span style="color: #0000ff;"><span style="color: #333333;"><strong>.</strong></span></span></p>
<p><span style="color: #0000ff;"><span style="color: #333333;"><strong>The Australian Thoroughbreds silks salute!! <a href="http://aust-breds.com.au/wp-content/uploads/2010/09/austbred.jpg"><img class="alignright size-full wp-image-496" title="austbred" src="http://aust-breds.com.au/wp-content/uploads/2010/09/austbred.jpg" alt="" width="48" height="54" /></a><br />
</strong></span></span></p>
<p><span style="color: #0000ff;"><span style="color: #333333;"><strong>On behalf of all the owners we thank both Peter &amp; Mick on the effort they have put into this guy. I know Mick had some interesting mornings with him! Also thanks to Ella the strapper, had him looking a treat. Thanks to the Watermark Hotel staff for putting up with us, in particular me, all night until last drinks!<br />
</strong></span></span></p>
<p><span style="color: #0000ff;"><span style="color: #333333;"><strong><a href="http://aust-breds.com.au/wp-content/uploads/2010/09/2010-09-22_race7.jpg"><img class="aligncenter size-full wp-image-367" title="2010-09-22_race7" src="http://aust-breds.com.au/wp-content/uploads/2010/09/2010-09-22_race7.jpg" alt="" width="500" height="316" /></a><br />
</strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aust-breds.com.au/aust-breds-first-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerilderie Cup Day 2010</title>
		<link>http://aust-breds.com.au/jerilderie-cup-day-2010/</link>
		<comments>http://aust-breds.com.au/jerilderie-cup-day-2010/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 11:40:59 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Tried Horses]]></category>
		<category><![CDATA[Ashlee Beer]]></category>
		<category><![CDATA[Australian Thoroughbreds]]></category>
		<category><![CDATA[Ben Gass]]></category>
		<category><![CDATA[Hexy Legs]]></category>
		<category><![CDATA[Jerilderie Cup]]></category>
		<category><![CDATA[Jerilderie Cup 2010]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[Jockey Manager]]></category>
		<category><![CDATA[Kym Healy]]></category>
		<category><![CDATA[Lotto Blues]]></category>
		<category><![CDATA[Marc Munday]]></category>
		<category><![CDATA[Movie Mogul]]></category>
		<category><![CDATA[Phillip Cole]]></category>
		<category><![CDATA[Stephen Theodore]]></category>

		<guid isPermaLink="false">http://aust-breds.com.au/?p=341</guid>
		<description><![CDATA[Congratulations to our apprentice Ashlee Beer who picked up the ride on Lotto Blues in the Jerilderie Cup 2010 and got it up by a head at the juicy odds of 20/1. All the way from Strathalbyn (SA) for Kym &#8230; <a href="http://aust-breds.com.au/jerilderie-cup-day-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congratulations to our apprentice Ashlee Beer who picked up the ride on Lotto Blues in the Jerilderie Cup 2010 and got it up by a head at the juicy odds of 20/1.</p>
<p>All the way from Strathalbyn (SA) for Kym Healy, Lotto Blues sat midfield 3wide with cover, pulled out in the straight knuckled down to hit the line hard under strong riding from Ashlee. The win capped off a double for South Australian trainers with the Phillip Cole trained Twice As Good leading and kicking for an all the way win.</p>
<p>Movie Mogul kicked off the start of the Stephen Theodore trained double. Ridden by our jockey Marc Munday, Movie Mogul sat midfield and was hooked out wide to find the line well to win by a head under the hands and heels riding of Munday. Hexy Legs took out the last to give Theodore two from two when the gelding was able to hold off a late challenge to win by a nose.</p>
<p>Well done to the winners. Congratulations to Ashlee Beer on her Cup win!!</p>
]]></content:encoded>
			<wfw:commentRss>http://aust-breds.com.au/jerilderie-cup-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Thoroughbreds first runner</title>
		<link>http://aust-breds.com.au/australian-thoroughbreds-first-runner/</link>
		<comments>http://aust-breds.com.au/australian-thoroughbreds-first-runner/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 11:06:52 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[Tried Horses]]></category>
		<category><![CDATA[3rd]]></category>
		<category><![CDATA[Australian Thoroughbreds]]></category>
		<category><![CDATA[First Runner]]></category>
		<category><![CDATA[Hoppo]]></category>
		<category><![CDATA[Morphetville]]></category>
		<category><![CDATA[Peter Macdonald]]></category>
		<category><![CDATA[Sachse]]></category>

		<guid isPermaLink="false">http://aust-breds.com.au/?p=254</guid>
		<description><![CDATA[Australian Thoroughbreds had our first runner at Morphetville today in the 0-75 1400m handicap. Ridden by Michael Hoppo for trainer Peter Macdonald, Sachse was accepted. Dropped out to last, over raced and pushed wide on the turn to be the &#8230; <a href="http://aust-breds.com.au/australian-thoroughbreds-first-runner/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Australian Thoroughbreds had our first runner at Morphetville today in the 0-75 1400m handicap. Ridden by Michael Hoppo for trainer Peter Macdonald, Sachse was accepted. Dropped out to last, over raced and pushed wide on the turn to be the widest runner. Michael asked for Sachse to go and he responded well just fading over the final 100m to run a great 3rd! Very happy with that we now push forward with this gelding and will try and find a suitable race and get the bikkies! Good luck to the rest of the owners, im sure looking forward to this blokes future!!</p>
]]></content:encoded>
			<wfw:commentRss>http://aust-breds.com.au/australian-thoroughbreds-first-runner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shinzig / Charming Filly</title>
		<link>http://aust-breds.com.au/shinzig-charming-filly/</link>
		<comments>http://aust-breds.com.au/shinzig-charming-filly/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 03:43:01 +0000</pubDate>
		<dc:creator>ben</dc:creator>
		
		<guid isPermaLink="false">http://austbr.customers.ilisys.com.au/?p=115</guid>
		<description><![CDATA[This absolutely smashing filly is by the Grp 1 winning son of Danehill in SHINZIG. Out of the Sir Tristram winning mare CHARMING who has already produced 6 winners including Stakes winner SPITZ. This filly comes from an outstanding black &#8230; <a href="http://aust-breds.com.au/shinzig-charming-filly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This absolutely smashing filly is by the Grp 1 winning son of Danehill in SHINZIG. Out of the Sir Tristram winning mare CHARMING who has already produced 6 winners including Stakes winner SPITZ. This filly comes from an outstanding black type family including CAPTIVATION, KHAPTIVAAN, KHAPTINGLY etc. !!</p>
<p><span id="more-115"></span></p>
<p>STEPHEN THEODORE RACING began operation in 2003.</p>
<p>Started with a small team Stephen discovered quickly that keeping the numbers at a boutique size was the right recipe for success.</p>
<p>In 2004 he proved quickly that you do not have to spend a fortune to find the right horse with Count Ricardo a purchase of his for $800 going on to earn in excess of half a million dollars.</p>
<p>This filly is very correct and a great walker. She is going to be an absolute stunning yearling and 2yo.</p>
<p>There is great residual value with her !!</p>
<p>buy a share yourself or share it amongst friends &amp; family</p>
]]></content:encoded>
			<wfw:commentRss>http://aust-breds.com.au/shinzig-charming-filly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elvstroem / Carmenesque Filly</title>
		<link>http://aust-breds.com.au/elvstroem-carmenesque-filly/</link>
		<comments>http://aust-breds.com.au/elvstroem-carmenesque-filly/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 07:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tried Horses]]></category>
		<category><![CDATA[carmenesque]]></category>
		<category><![CDATA[don jose]]></category>
		<category><![CDATA[elvstroem]]></category>
		<category><![CDATA[john mcardle]]></category>
		<category><![CDATA[mick price]]></category>
		<category><![CDATA[mornington]]></category>

		<guid isPermaLink="false">http://austbr.customers.ilisys.com.au/?p=50</guid>
		<description><![CDATA[Be a part of this exciting Elvstroem filly out of a multiple stakes place mare, she is a half to a Stakes winning mare and a full sister to the smart Mick Price trained Don Jose. HUGE residual value ! ONLY $2,700 per 10% ! <a href="http://aust-breds.com.au/elvstroem-carmenesque-filly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Be a part of this exciting Elvstroem filly out of a multiple stakes place mare, she is a half to a Stakes winning mare and a full sister to the smart Mick Price trained Don Jose. HUGE residual value ! ONLY $2,700 per 10% !</p>
<p><span id="more-50"></span>Both sire and dam winners as 2yo&#8217;s. Staying pedigree that can run early!!</p>
<p>Elvstroem has now sired 33 winners from his two crops to race at the excellent &#8230;strike-rate of 37.37% winners to runners with 51 of his 86 runners have won of placed</p>
<p>Elvstroem is the leading second-crop sire in Victoria and he has some promising three-year-olds about to race &#8211; some of them already delivering!</p>
<p>To be trained by John McArdle at Mornington. John is best known for his 2004 VRC Oaks winner Hollow Bullet, and 2005 VRC Sires Produce winner Danger Looms. Of recent times the smart sprinter Sweet Cheeks and up and coming staying type in Absolute Faith.</p>
]]></content:encoded>
			<wfw:commentRss>http://aust-breds.com.au/elvstroem-carmenesque-filly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

